The Grants Committee of The Norfolk Churches Trust met on 6th November and awarded £63,117 which was shared between the following 12 churches. We wish these churches well as they take on these repairs.
| Church | Amount | Brief Description of Works |
| Little Snoring, St Andrew | £3,552 | Investigation work for major roof repair project |
| Brisley, St Bartholomew | £5,000 | Conservation work to rood screen |
| Gissing, St Mary the Virgin | £8,000 | Repairs to windows |
| Harpley, St Lawrence | £5,000 | Professional fees towards major roof repairs |
| Horningtoft, St Edmund’s | £3,520 | Repair to west window |
| Oak Grove Community Church, Norwich | £2,500 | Drain Repairs |
| Outwell, St Clement | £6,390 | Emergency scaffolding to secure roof |
| Thursford, St Andrew | £2,655 | Emergency repairs |
| Upper Sheringham, All Saints | £5,000 | Window and wall repairs |
| Walpole, St Peter | £8,500 | To repair faults in electrical system |
| Wramplingham, St Peter & St Paul | £10,000 | Roof repairs |
| Wroxham, St Mary | £3,000 | Downpipe reconfiguration and internal plasterwork repairs |
The main image features the roof that requires repair at Wramplingham, St Peter & St Paul.